Old Students Association

Africa & World Facts

Africa Countries – Capital – Area

Date: August 20, 2014 Author: busari Categories: Africa & World Facts

Country Area Capital Date of independence
1. Sudan 2,505,810 Khartoum January 11956
2. Algeria 2,381,741 Algiers July 31962
3. CongoDem. Republic of 2,345,410 Kinshasa June 301960
4. Libya 1,759,540 Tripoli December 241951
5. Chad 1,284,000 N’djamena August 111960
6. Niger 1,267,000 Niamey August 31960
7. Angola 1,246,000 Luanda November 111975
8. Mali 1,240,000 Bamako September 221960
9. SouthAfrica 1,221,040 Pretoria May 311910
10. Ethiopia 1127,127 AddisAbaba Not colonized
11. Mauritania 1,030,700 Nouakchott November 281960
12. Egypt 1,001,450 Cairo February 281922
13. Tanzania 945,090 Dodoma December 91961
14. Nigeria 923,770 Abuja October 11960
15. Namibia 824,290 Windhoek March 211990
16. Mozambique 801,590 Maputo June 251975
17. Zambia 752,610 Lusaka October 241964
18. Somalia 637,660 Mogadishu July 11960
19. CentralAfrican Republic 622,980 Bangui August 131960
20. Botswana 600,370 Gaborone September 301966
21. Madagascar 590,000 Antananarivo June 261960
22. Kenya 582,650 Nairobi December 121963
23. Cameroon 475,440 Yaounde January 11960
24. Morocco 446,550 Rabat March 21956
25. Zimbabwe 390,580 Harare April 181980
26. CongoRepublic of 342,000 Brazzaville August 151960
27. IvoryCoast 322,460 Yamoussoukro August 71960
28. BurkinaFaso 274,200 Ouagadougou August 51960
29. Gabon 267,670 Libreville August 171960
30. Guinea 245,860 Conakry October 21958
31. Ghana 238,540 Accra March 61957
32. Uganda 236,040 Kampala October 91962
33. Senegal 196,190 Dakar August 201960
34. Tunisia 163,610 Tunis March 201956
35. Eritrea 121,320 Asmara May 241993
36. Malawi 118,480 Lilongwe July 61964
37. Benin 112,620 Porto-Novo August 11960
38. Liberia 111,370 Monrovia July 261847
39. SierraLeone 71,740 Freetown April 271961
40. Togo 56,790 Lome April 271960
41. Guinea-Bissau 36,120 Bissau September 101974
42. Lesotho 30,350 Maseru October 41966
43. EquatorialGuinea 28,050 Malabo October 121968
44. Burundi 27,830 Bujumbura July 11962
45. Rwanda 26,340 Kigali July 11962
46. Djibouti 22,000 Djibouti June 271977
47. Swaziland 17,360 Mbabane September 61968
48. Gambia 11,300 Banjul February 181965
49. CapeVerde 4,030 Monterio Praia July 51975
50. Comoros 2,170 Moroni July 61975
51. Mauritius 1,860 PortLouis March 121968
52. SaoTome and Principe 960 Sao Tome July 121975
53. Seychelles 455 Victoria June 291976